The Memphis Grizzlies will tip off the 2025-26 NBA regular season at 7 p.m. CT on Wednesday, Oct. 22, hosting the New Orleans Pelicans at FedEx Forum, the league announced Tuesday. Season tickets, starting at $17 per game, are now on sale, while single-game tickets will be available to the public starting at noon on Friday, Aug. 15, at grizzlies.com. Team MVP members will get early access beginning at 10 a.m. that day, with a purchase limit of eight tickets per game. Broadcast and promotional schedules will be released at a later date.
Memphis’ Emirates NBA Cup group play schedule includes home games against the Los Angeles Lakers on Oct. 31 and the Dallas Mavericks on Nov. 7, as well as road games against the Pelicans on Nov. 26 and the Los Angeles Clippers on Nov. 28. Eight teams will advance to the quarterfinals, with the championship set for Dec. 16 at T-Mobile Arena in Las Vegas.
The Grizzlies will also make history this season by playing their first regular season games outside North America, facing the Orlando Magic in the NBA Berlin Game on Jan. 15 at Uber Arena in Germany, followed by the NBA London Game on Jan. 18 at The O2 Arena in England. Both games will be presented by Tissot and broadcast on Amazon Prime.
Eight of Memphis’ first 11 games will be played at home, including a three-game opening homestand (Oct. 22-25) and a four-game stretch from Nov. 3-9. Key matchups before the All-Star break include games against the Milwaukee Bucks (Dec. 26), San Antonio Spurs (Jan. 6), Denver Nuggets (Jan. 25), and Minnesota Timberwolves (Jan. 31 and Feb. 2). After the break, notable home games feature the Golden State Warriors (Feb. 25), New York Knicks (March 18), and Boston Celtics (March 20).
The team’s longest home stand since January 2020 will run from March 25 to April 3, featuring six games against the Spurs, Rockets, Bulls, Suns, Mavericks, and Raptors. Memphis will close its home schedule on April 6 against the Cleveland Cavaliers before a three-game road trip ends the season in Houston on April 12.
The 2025-26 campaign includes 21 home games on weekends and 14 back-to-back sets, with the team traveling an estimated 42,000 miles. The longest road trip will span five games from Feb. 4-11 leading into the All-Star break.
Date | Opponent | Location
Oct 22, 2025 | vs New Orleans Pelicans | FedExForum
Oct 24, 2025 | vs Miami Heat | FedExForum
Oct 25, 2025 | vs Indiana Pacers | FedExForum
Oct 27, 2025 | @ Golden State Warriors | Chase Center
Oct 29, 2025 | @ Phoenix Suns | PHX Arena
Oct 31, 2025 | vs L.A. Lakers | FedExForum
Nov 2, 2025 | @ Toronto Raptors | Scotiabank Arena
Nov 3, 2025 | vs Detroit Pistons | FedExForum
Nov 5, 2025 | vs Houston Rockets | FedExForum
Nov 7, 2025 | vs Dallas Mavericks | FedExForum
Nov 9, 2025 | vs Oklahoma City Thunder | FedExForum
Nov 11, 2025 | @ New York Knicks | Madison Square Garden
Nov 12, 2025 | @ Boston Celtics | TD Garden
Nov 15, 2025 | @ Cleveland Cavaliers | Rocket Mortgage FieldHouse
Nov 18, 2025 | @ San Antonio Spurs | Frost Bank Center
Nov 20, 2025 | vs Sacramento Kings | FedExForum
Nov 22, 2025 | @ Dallas Mavericks | American Airlines Center
Nov 24, 2025 | vs Denver Nuggets | FedExForum
Nov 26, 2025 | @ New Orleans Pelicans | Smoothie King Center
Nov 28, 2025 | @ L.A. Clippers | Intuit Dome
Nov 30, 2025 | @ Sacramento Kings | Golden 1 Center
Dec 2, 2025 | @ San Antonio Spurs | Frost Bank Center
Dec 5, 2025 | vs L.A. Clippers | FedExForum
Dec 7, 2025 | vs Portland Trail Blazers | FedExForum
Dec 17, 2025 | @ Minnesota Timberwolves | Target Center
Dec 20, 2025 | vs Washington Wizards | FedExForum
Dec 22, 2025 | @ Oklahoma City Thunder | Paycom Center
Dec 23, 2025 | @ Utah Jazz | Delta Center
Dec 26, 2025 | vs Milwaukee Bucks | FedExForum
Dec 28, 2025 | @ Washington Wizards | Capital One Arena
Dec 30, 2025 | vs Philadelphia 76ers | FedExForum
Jan 2, 2026 | @ L.A. Lakers | Crypto.com Arena
Jan 4, 2026 | @ L.A. Lakers | Crypto.com Arena
Jan 6, 2026 | vs San Antonio Spurs | FedExForum
Jan 7, 2026 | vs Phoenix Suns | FedExForum
Jan 9, 2026 | vs Oklahoma City Thunder | FedExForum
Jan 11, 2026 | vs Brooklyn Nets | FedExForum
Jan 15, 2026 | @ Orlando Magic (Berlin) | Uber Arena
Jan 18, 2026 | vs Orlando Magic (London) | The O2 Arena
Jan 21, 2026 | vs Atlanta Hawks | FedExForum
Jan 23, 2026 | vs New Orleans Pelicans | FedExForum
Jan 25, 2026 | vs Denver Nuggets | FedExForum
Jan 26, 2026 | @ Houston Rockets | Toyota Center
Jan 28, 2026 | vs Charlotte Hornets | FedExForum
Jan 30, 2026 | @ New Orleans Pelicans | Smoothie King Center
Jan 31, 2026 | vs Minnesota Timberwolves | FedExForum
Feb 2, 2026 | vs Minnesota Timberwolves | FedExForum
Feb 4, 2026 | @ Sacramento Kings | Golden 1 Center
Feb 6, 2026 | @ Portland Trail Blazers | Moda Center
Feb 7, 2026 | @ Portland Trail Blazers | Moda Center
Feb 9, 2026 | @ Golden State Warriors | Chase Center
Feb 11, 2026 | @ Denver Nuggets | Ball Arena
Feb 20, 2026 | vs Utah Jazz | FedExForum
Feb 21, 2026 | @ Miami Heat | Kaseya Center
Feb 23, 2026 | vs Sacramento Kings | FedExForum
Feb 25, 2026 | vs Golden State Warriors | FedExForum
Feb 27, 2026 | @ Dallas Mavericks | American Airlines Center
Mar 1, 2026 | @ Indiana Pacers | Gainbridge Fieldhouse
Mar 3, 2026 | @ Minnesota Timberwolves | Target Center
Mar 4, 2026 | vs Portland Trail Blazers | FedExForum
Mar 7, 2026 | vs L.A. Clippers | FedExForum
Mar 9, 2026 | @ Brooklyn Nets | Barclays Center
Mar 10, 2026 | @ Philadelphia 76ers | Xfinity Mobile Arena
Mar 13, 2026 | @ Detroit Pistons | Little Caesars Arena
Mar 16, 2026 | @ Chicago Bulls | United Center
Mar 18, 2026 | vs New York Knicks | FedExForum
Mar 20, 2026 | vs Boston Celtics | FedExForum
Mar 21, 2026 | @ Charlotte Hornets | Spectrum Center
Mar 23, 2026 | @ Atlanta Hawks | State Farm Arena
Mar 25, 2026 | vs San Antonio Spurs | FedExForum
Mar 27, 2026 | vs Houston Rockets | FedExForum
Mar 28, 2026 | vs Chicago Bulls | FedExForum
Mar 30, 2026 | vs Phoenix Suns | FedExForum
Apr 1, 2026 | vs Dallas Mavericks | FedExForum
Apr 3, 2026 | vs Toronto Raptors | FedExForum
Apr 5, 2026 | @ Milwaukee Bucks | Fiserv Forum
Apr 6, 2026 | vs Cleveland Cavaliers | FedExForum
Apr 8, 2026 | @ Denver Nuggets | Ball Arena
Apr 10, 2026 | @ Utah Jazz | Delta Center
Apr 12, 2026 | @ Houston Rockets | Toyota Center
2025-26 GRIZZLIES REGULAR SEASON SCHEDULE BREAKDOWN*
Month | Total Games | Home Games | Away Games |
October | 6 | 4 | 2 |
November | 15 | 6 | 9 |
December * | 10 | 5 | 5 |
January | 15 | 10 | 5 |
February | 11 | 4 | 7 |
March | 16 | 8 | 8 |
April | 7 | 3 | 4 |
* – Based on the 80 games announced; Memphis will play an additional two regular season games from December 10-16 in connection with the Emirates NBA Cup.
Day of Week | Total Games | Home Games | Away Games |
Sunday | 12 | 5 | 7 |
Monday | 13 | 6 | 7 |
Tuesday | 8 | 2 | 6 |
Wednesday | 17 | 10 | 7 |
Thursday | 2 | 1 | 1 |
Friday | 18 | 11 | 7 |
Saturday | 10 | 5 | 5 |
Total Games | Home Games | Away Games | |
Pre-All-Star Break | 54 | 27 | 27 |
Post-All-Star Break | 28 | 14 | 14 |
Back-to-Back Sets | 14 sets (28 games) | – | – |
1st Game | – | 6 | 8 |
2nd Game | – | 7 | 7 |
Longest Home Stand | 6 games / 10 days (March 25-April 3) | ||
Longest Road Trip | 5 games / 8 days (Feb. 4-11) |
